Categories: Led TV, UHD 4K Smart Led TV
Tags: Hisense 4k UHD led tv, Hisense 65″A7400F 4K Android Smart TV, Hisense amazon prime video led tv, Hisense android led tv, Hisense bezel less design led tv, Hisense dolby vision hdr led tv, Hisense game mode led tv, Hisense google led tv, Hisense netflix led tv, Hisense smart led tv price in pakistan
Led TV, UHD 4K Smart Led TV
Hisense 65″A7400F 4K Android Smart TV
- Android Operating System
- 4K UHD
- Bluetooth
- Voice Remote
- 26 Watts Speaker
- Digital Tuner
- Chromecast Builtin
Brand | Hisense |
---|---|
Product Type | UHD 4k Smart Led Tv |
Size | 65″ 55″ 50″ |
---|---|
Resolution | Ultra HD 3840×2160 |
Quantum Dot | – |
Wide Colour Gamut | – |
Connectivity
RF- Radio Frequency Input | 1 |
---|---|
Component or Y Pb (Cb) Pr (Cr) Input | – |
Audio L/R for Component Input (Shared with AV input) | – |
AV Input | 1 |
USB | 2.0×2 |
Optical Digital Audio Output (SPDIF) | 1 |
Earphone Jack | 1 |
HDMI inputs 2.0(4K@60Hz) / 1.4(4K@30Hz) | HDMI 2.0×2, HDMI 1.4×1 |
Smart TV
Ethernet Port (RJ45 Connector) | 1 |
---|---|
Wi-Fi Protocols IEEE 802.11 | a, b, g, n, ac |
Wi-Fi Bands (GHz) | 2.4 / 5 |
DLNA Compliance | Yes |
Bluetooth | Bluetooth 5.0 |
Anyview (Screen Mirroring) | Yes |
One Touch Access | Youtube, Netflix, Prime Video |
UHD (4K) Streaming | Yes |
Digital TV
Television System (DVB-T / DVB-T2) | Yes / Yes |
---|---|
Video Decoder (MPEG2 / MPEG 4) | Yes / Yes |
AC3 Surround Sound Decoder | Yes |
LCN- Logical Channel Number and DTV Service Name Support | Yes |
Teletext Support | Yes |
Subtitles | Yes |
Backlight Control | Yes |
Local dimming / Controllable Zones | – |
HDR – High Dynamic Range | Yes |
HDR System | Dolby Vision HDR |
Motion Enhancement and compensation (MEMC) | Yes (65″ only) |
Sound
Audio Power Output Per Channel (Watt) | 13 |
---|---|
Number of Speakers | 2 |
Dolby Audio | Yes |
Audio Enhancement -Type | DTS Virtual-X |
Features
On/ Off Timer | Yes |
---|---|
User Interface | Android 9.0 |
Voice Search | Yes |
Smartphone Remote Control Application | – |
Installation
Wall Mount Dimensions (Horiz / Vert) – mm | 300 / 200 (65″) 200 / 300 (55″ 50″) |
---|
Dimensions
Dimensions with Stand (W x H x D) – mm | 1448x906x290 (65″) 1230x234x772 (55″) 1116×707×235 (50″) |
---|---|
Dimensions without Stand (W x H x D) – mm | 1448x834x81 (65″) 1230x712x86 (55″) 1116×647×85 (50″) |
Packaging Dimension (W x H x D) – mm | 1629×194×996 (65″) 1364×166×831 (55″) 1248×155×792 (50″) |
Net Weight (with stand / without stand) – kg | 17.0 / 16.7 (65″) 12.6 / 12.3 (55″) 10.1 / 9.8 (50″) |
Gross Weight – kg | 24.8 (65″) 17.5 (55″) 13.4 (50″) |
There are no reviews yet.