Brand | Hisense |
---|---|
Product Type | Smart Led Tv |
USB Features |
||
USB Version | 3.0 | |
Supported Audio Formats | WMA, WMV, MP4, FLAC, MP2, MP3 | |
Supported Video Formats | AVI, WMV, MP4, MOV, 3GP, MKV, MPG, MPEG, VOB, FLV, WebM, OGM | |
Supported Picture Formats | JPEG, BMP, PNG, GIF, MPO | |
Other Video Features |
||
Backlight | DLED | |
HDR (High Dynamic Range) | Yes | |
HLG | Yes | |
HDR Classification | Yes | |
3D Digital Comb Filter | Yes | |
Panel Bit Depth | 8 Bit | |
Response Time | <20 ms | |
Video Decoder | HEVC ( H.265 ),VP9,H.264,MPEG4, MPEG2,AV1 |
Other Audio Features |
||
Sound Output | 2*7 W | |
NICAM Stereo | Yes | |
Dolby Audio(MS12), DTS | Yes | |
User Equaliser | Yes | |
Connectivity Options |
||
HDMI | 2 | |
USB | 2 ( 3.0 x 2.0 ) | |
Digital Audio Output ( Optical ) | Yes | |
Ethernet / LAN | Yes | |
Headphone Out | Yes | |
Composite In ( AV ) | Yes | |
RF In ( Terrestrial / Cable / Satellite Input ) | Yes | |
CI Slot | Yes ( CI + ECP ) | |
Wi-Fi | IEEE 802.11 b / g / n, 2.4 G | |
Smart TV Features |
||
Operating System | VIDAA U5.0 | |
CPU | Quad Core | |
Netflix | Yes | |
Amazon | Yes | |
YouTube | Yes | |
Freeview Play | Yes | |
Web Browser / VEWD | Yes | |
Application Store | Yes | |
There are no reviews yet.