Description | Capacity (Ton) | 1 Ton | 1.5 Ton | 2 Ton |
General Parameter | Type | Fixed Frequency | Fixed Frequency | Fixed Frequency |
Cooling Capacity (BTU) | 12000 | 18000 | 24000 | |
Heating Capacity (BTU) | – | |||
Air Circulation (m3/h) | 700 | 850 | 1150 | |
Power input (W) Cooling | 1190 | 1880 | 2730 | |
Power Input (W) Heating | – | – | ||
Running Current (A) Cooling | 5.5 | 3.9 | 12.9 | |
Running Current (A) Heating | – | – | ||
Power Supply (PhN/Hz) | 1/220/50 | 1/220/50 | 1/220/50 | |
Appearance | Color | White | White | Red |
Parts | Refrigerant | R-32 | R-32 | R410a |
Refrigerant Pipe | Liq side: 6mm. Gas Side: 9mm | Liq side: 6mm, Gas Side: 12mm | Liq side: 6mm. Gas Side: 12mm | |
Warranty | Warranty | 1 Year Parts, 5 Years compressor | 1 Year Parts. 5 Years compressor | 1 Year Parts. 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 350/295/210 | 900/310/215 | 101.5/325/225 |
Indoor Packing Dimension W/D/H | 952/389/283 | 982/396/302 | 1090/415/313 | |
Outdoor Net Dimension W/D/H | 700/245/535 | 700/245/535 | 320/300/610 | |
Outdoor Packing Dimension W/D/H | 345/320/593 | 845/320/593 | 955/418/670 | |
Indoor Gross weight (Kg) | 14.1 | 15.5 | 16 | |
Indoor Net weight (Kg) | 11.5 | 12.5 | 12.7 | |
Outdoor Gross Weight (Kg) | 30.5 | 36.5 | 50.5 | |
Outdoor Net Weight (Kg) | 27 | 33 | 47 | |
Noise | Indoor Noise [db(A)] (Hi/Mid/Lo/So) | 41/37/31 | 44/42/40 | 62 |
Outdoor Noise (clb(A)) | 52 | 53 | 68 | |
Compatibility | UPS Enabled with additional Device | Not Enabled | Not Enabled | Not Enabled |
WiFi | Not Available | Not Available | Not Available |
Air Conditioners, Wall Mount
Haier 1.5cf Ton Turbo Cool Non Inverter HSU-18CFCM/013L
Turbo Cooling
Strong Airflow
Comfortable Sleep
100% cooper
₨119,000.00 ₨139,000.00
Brand | Haier |
---|---|
Product Type | Top Mount |
There are no reviews yet.